Tuition
Tysons Corner Children’s Center Rates and Fees
UPDATED FOR 2024. Semi-monthly rates, payable on the 1st and 15th of each month.
*Rates cover the entire day – 7:15 AM until 6:15 PM. There are no extended care fees.*
TCCC Spring Hill Center Rates
Class | Ages | Ratio* | Monthly Rate | Semi-Monthly Rate |
---|---|---|---|---|
ClassInfants | Ages2-16 months | Ratio*1:3 | Monthly Rate$2,648 | Semi-Monthly Rate$1,325 |
ClassPre-Toddler I** | Ages13-22 months | Ratio*1:4 | Monthly Rate$2,410 | Semi-Monthly Rate$1,205 |
ClassPre-Toddler II | Ages18-30 months | Ratio*1:5 | Monthly Rate$2,410 | Semi-Monthly Rate$1,205 |
ClassToddler*** | Ages24-38 months | Ratio*1:6 | Monthly Rate$2,224 | Semi-Monthly Rate$1,112 |
ClassPreschool/Pre-Kindergarten+ | Ages36-72 months | Ratio*1:10 | Monthly Rate$1,962 | Semi-Monthly Rate$981 |
TCCC McLean Center Rates
Class | Ages | Ratio* | Monthly Rate | Semi-Monthly Rate |
---|---|---|---|---|
ClassInfants | Ages2-16 months | Ratio*1:3 | Monthly Rate$2,648 | Semi-Monthly Rate$1,325 |
ClassPre-Toddler I** | Ages13-22 months | Ratio*1:4 | Monthly Rate$2,410 | Semi-Monthly Rate$1,205 |
ClassPre-Toddler II | Ages18-26 months | Ratio*1:5 | Monthly Rate$2,410 | Semi-Monthly Rate$1,205 |
ClassToddler*** | Ages20-38 months | Ratio*1:5 | Monthly Rate$2,224 | Semi-Monthly Rate$1,112 |
ClassPreschool+ | Ages28-40 months | Ratio*1:8 | Monthly Rate$1,980 | Semi-Monthly Rate$990 |
ClassPre-Kindergarten+ | Ages36-48 months | Ratio*1:10 | Monthly Rate$1,962 | Semi-Monthly Rate$981 |
ClassJunior Kindergarten | Ages46-72 months | Ratio*1:10 | Monthly Rate$2,070 | Semi-Monthly Rate$1,035 |
ClassSchool Age Summer Camp | Ages60-96 months | Ratio*1:9 | Monthly Rate$2,166 | Semi-Monthly Rate$1,083 |
Fees
Wait List Registration $100.00 (Non-Refundable) Upon Enrollment transfers to Annual Enrollment Fee
Annual Enrollment $100.00 (Non-Refundable) Due April 1st each year includes TCCC Parent Membership Fee
Tuition Deposit Equal to three (3) weeks tuition payment per child — Refundable with three (3) weeks written notice
Drop-In Registration for Current families & sponsors $25.00 Community $35.00
Drop-In Daily Fee (Subject to Availability) Current families $60.00, sponsors $60.00 & Community $75.00
These rates are subject to change. For updated figures and for an estimate of the total cost (registration fees, activity fees, tuition deposit, etc.), check with Center Director or a member of the Management Team at either location.